Rank | BoatName | Class | SailNo | Helm/Crew | PY | R1 Tidal 11/4/21 |
R2 Tidal 11/4/21 |
R3 Lake 18/4/21 |
R4 Lake 18/4/21 |
R5 Tidal 25/4/21 |
R6 Tidal 25/4/21 |
R7 02/05/21 |
R8 02/05/21 |
R9 25/4/21 |
R10 25/4/21 |
R11 25/4/21 |
R12 25/4/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Side Winder | Solo | 5794 | Martin Hartley | 1142 | (4 OOD) | 4 OOD | 2 | 1 | (6) | (10 RET) | 2 | 3 | 12 | ||||
2nd | Laser | 1 | Steve Jardine | 1100 | (5) | 3 | (8) | (14) | 4 | 2 | 5 | 4 | 18 | |||||
3rd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 3 | 2 | (6) | 5 | (33 DNC) | (33 DNC) | 4 | 5 | 19 | ||||
4th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 4 | 4 | 3 | (13) | 5 | 6 | (33 DNC) | (33 DNC) | 22 | ||||
5th | SensationAL | Albacore | 8234 | John Carlin | 1045 | 7 | 5 | (9) | 2 | 8 | 9 | (33 DNC) | (33 DNC) | 31 | ||||
6th | Laser Radial | 193725 | Drew Gibbons | 1147 | 1 | 1 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 1 | 1 | 37 | |||||
7th | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | (33 DNC) | (33 DNC) | 1 | 3 | (33 DNC) | 33 DNC | 3 | 11 | 51 | ||||
8th | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | (33 DNC) | (33 DNC) | 4 | 7 | 3 | 5 | (33 DNC) | 33 DNC | 52 | ||||
9th | Skia | Miracle | 3842 | Mike & Ann de St Paer | 1194 | 2 | (33 DNS) | 5 | (33 DNC) | 11 | 4 | (33 DNC) | 33 DNC | 55 | ||||
10th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 6 | (33 DNS) | (33 DNC) | (33 DNC) | 10 | 33 DNC | 8 | 6 | 63 | ||||
11th | D-Zero | 187 | Paul Holmes | 1029 | 8 | 6 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 10 | 10 | 67 | |||||
12th | Firefly | 18 | William Trumper | 1172 | (33 DNC) | (33 DNC) | 12 | 10 | (33 DNC) | 33 DNC | 13 | 8 | 76 | |||||
13th | Firefly | 15 | George Colcombe | 1172 | (33 DNS) | (33 DNS) | 7 | (33 DNC) | 33 DNC | 33 DNC | 9 | 7 | 89 | |||||
14th | Firefly | 17 | Hebe Bunclark | 1172 | (33 DNS) | 7 | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 11 | 9 | 93 | |||||
15th | Nelly | Finn | 715 | J-L Simons | 1045 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 2 | 1 | 33 DNC | 33 DNC | 102 | ||||
16th | Laser Radial | 2 | George Colquitt | 1147 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 1 | 3 | 33 DNC | 33 DNC | 103 | |||||
17th | Int 420 | 55402 | Holly Wright | 1105 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 6 | 2 | 107 | |||||
18th | Albacore | 8182 | Thomas Teubner | 1045 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 7 | 7 | 33 DNC | 33 DNC | 113 | |||||
19th | Firefly | 16 | George Combe | 1172 | (33 DNS) | (33 DNS) | 10 | 8 | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 117 | |||||
20th | Laser | 156226 | Matthew Wilson | 1100 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 12 | 8 | 33 DNC | 33 DNC | 119 | |||||
21st | Firefly | 4 | Francesca Geraghty | 1172 | (33 DNC) | (33 DNC) | (33 DNC) | 17 | 33 DNC | 33 DNC | 7 | 33 DNC | 123 | |||||
22nd | Firefly | 6 | Charlie Cooper | 1172 | (33 DNC) | (33 DNC) | (33 DNC) | 12 | 33 DNC | 33 DNC | 12 | 33 DNC | 123 | |||||
23rd | Firefly | 15 | Oli Evans | 1172 | (33 DNC) | (33 DNC) | 11 | 16 | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 126 | |||||
24th | Firefly | 14 | Ellie Macdonald | 1172 | (33 DNC) | (33 DNC) | 15 RET | 18 | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 132 | |||||
25th | Firefly | 3 | Dan Blight | 1172 | (33 DNC) | (33 DNC) | (33 DNC) | 4 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 136 | |||||
26th | Firefly | 1 | Ben Nicoll | 1172 | (33 DNC) | (33 DNC) | (33 DNC) | 6 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 138 | |||||
27th | Laser | 212 | Peter Jones | 1100 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 9 | 33 DNC | 33 DNC | 33 DNC | 141 | |||||
28th | Firefly | 13 | George Colcombe | 1172 | (33 DNC) | (33 DNC) | (33 DNC) | 9 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 141 | |||||
29th | Firefly | 2 | Patrick Whelan | 1172 | (33 DNC) | (33 DNC) | (33 DNC) | 11 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 143 | |||||
30th | Firefly | 5 | Izzy Bruton | 1172 | (33 DNC) | (33 DNC) | (33 DNC) | 15 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 147 | |||||
31st | Laser 2000 | 2527 | Mark Giardelli | 1114 | (33 DNC) | (33 DNC) | 15 RET | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 147 | |||||
32nd | Laser | 122378 | Simon Johnson | 1100 | (33 DNC) | (33 DNC) | (33 OOD) | 33 OOD | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 165 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 193725 | Drew Gibbons | 1147 | 1.00.16 | 0.52.33 | 0.00.00 | 1147 | 1 | |
2 | Skia | Miracle | 3842 | Mike & Ann de St Paer | 1194 | 1.03.56 | 0.53.33 | 0.01.12 | 1216.784 | 2 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 1.02.16 | 0.54.31 | 0.02.16 | 1185.064 | 3 |
4 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | OOD | 4 | |||
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 0.56.34 | 0.54.58 | 0.02.30 | 1076.581 | 4 |
6 | Laser | 1 | Steve Jardine | 1100 | 1.00.49 | 0.55.17 | 0.03.01 | 1157.468 | 5 | |
7 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 1.01.44 | 0.55.25 | 0.03.12 | 1174.914 | 6 |
8 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 0.58.50 | 0.56.18 | 0.03.56 | 1119.721 | 7 |
9 | D-Zero | 187 | Paul Holmes | 1029 | 0.57.58 | 0.56.20 | 0.03.54 | 1103.226 | 8 | |
10 | Firefly | 15 | George Colcombe | 1172 | DNS | 33 | ||||
10 | Firefly | 17 | Hebe Bunclark | 1172 | DNS | 33 | ||||
10 | Firefly | 16 | George Combe | 1172 | DNS | 33 |
Wind ENE F2
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 193725 | Drew Gibbons | 1147 | 0.36.39 | 0.31.57 | 0.00.00 | 1147 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 0.37.25 | 0.32.46 | 0.00.56 | 1170.994 | 2 |
3 | Laser | 1 | Steve Jardine | 1100 | 0.36.13 | 0.32.55 | 0.01.04 | 1133.438 | 3 | |
4 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | OOD | 4 | |||
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 0.33.54 | 0.32.57 | 0.01.01 | 1060.936 | 4 |
6 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 0.34.44 | 0.33.14 | 0.01.21 | 1087.016 | 5 |
7 | D-Zero | 187 | Paul Holmes | 1029 | 0.34.49 | 0.33.50 | 0.01.56 | 1089.624 | 6 | |
8 | Firefly | 17 | Hebe Bunclark | 1172 | 0.41.47 | 0.35.39 | 0.04.20 | 1307.653 | 7 | |
9 | Skia | Miracle | 3842 | Mike & Ann de St Paer | 1194 | DNS | 33 | |||
9 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | DNS | 33 | |||
9 | Firefly | 15 | George Colcombe | 1172 | DNS | 33 | ||||
9 | Firefly | 16 | George Combe | 1172 | DNS | 33 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 38.47 | 0.37.07 | 0.00.00 | 1045 | 1 |
2 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 43.46 | 0.38.19 | 0.01.23 | 1179.274 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 39.33 | 0.38.26 | 0.01.22 | 1065.657 | 3 |
4 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 44.47 | 0.39.32 | 0.02.44 | 1206.667 | 4 |
5 | Skia | Miracle | 3842 | Mike & Ann de St Paer | 1194 | 48.07 | 0.40.18 | 0.03.48 | 1296.483 | 5 |
6 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 46.42 | 0.40.54 | 0.04.19 | 1258.311 | 6 |
7 | Firefly | 15 | George Colcombe | 1172 | 48.02 | 0.40.59 | 0.04.32 | 1294.237 | 7 | |
8 | Laser | 1 | Steve Jardine | 1100 | 45.14 | 0.41.07 | 0.04.25 | 1218.792 | 8 | |
9 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 43.01 | 0.41.10 | 0.04.14 | 1159.065 | 9 |
10 | Firefly | 16 | George Combe | 1172 | 48.35 | 0.41.27 | 0.05.05 | 1309.057 | 10 | |
11 | Firefly | 15 | Oli Evans | 1172 | 48.44 | 0.41.35 | 0.05.14 | 1313.098 | 11 | |
12 | Firefly | 18 | William Trumper | 1172 | 50.05 | 0.42.44 | 0.06.35 | 1349.474 | 12 | |
13 | Firefly | 14 | Ellie Macdonald | 1172 | RET | 15 | ||||
13 | Laser 2000 | 2527 | Mark Giardelli | 1114 | RET | 15 | ||||
15 | Laser | 122378 | Simon Johnson | 1100 | OOD | 33 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 43.57 | 0.38.29 | 0.00.00 | 1142 | 1 |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 42.45 | 0.40.55 | 0.02.32 | 1110.819 | 2 |
3 | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 42.46 | 0.40.56 | 0.02.33 | 1111.252 | 3 |
4 | Firefly | 3 | Dan Blight | 1172 | 48.04 | 0.41.01 | 0.02.58 | 1248.968 | 4 | |
5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 46.58 | 0.41.08 | 0.03.01 | 1220.385 | 5 |
6 | Firefly | 1 | Ben Nicoll | 1172 | 48.27 | 0.41.20 | 0.03.21 | 1258.928 | 6 | |
7 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 47.22 | 0.41.48 | 0.03.46 | 1230.779 | 7 |
8 | Firefly | 16 | George Combe | 1172 | 49.37 | 0.42.20 | 0.04.31 | 1289.243 | 8 | |
9 | Firefly | 13 | George Colcombe | 1172 | 49.42 | 0.42.24 | 0.04.36 | 1291.408 | 9 | |
10 | Firefly | 18 | William Trumper | 1172 | 50.07 | 0.42.46 | 0.05.01 | 1302.235 | 10 | |
11 | Firefly | 2 | Patrick Whelan | 1172 | 50.16 | 0.42.53 | 0.05.10 | 1306.133 | 11 | |
12 | Firefly | 6 | Charlie Cooper | 1172 | 50.27 | 0.43.03 | 0.05.21 | 1310.896 | 12 | |
13 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 44.31 | 0.43.16 | 0.04.55 | 1156.724 | 13 |
14 | Laser | 1 | Steve Jardine | 1100 | 47.57 | 0.43.35 | 0.05.37 | 1245.936 | 14 | |
15 | Firefly | 5 | Izzy Bruton | 1172 | 51.20 | 0.43.48 | 0.06.14 | 1333.849 | 15 | |
16 | Firefly | 15 | Oli Evans | 1172 | 52.01 | 0.44.23 | 0.06.55 | 1351.605 | 16 | |
17 | Firefly | 4 | Francesca Geraghty | 1172 | 52.21 | 0.44.40 | 0.07.15 | 1360.266 | 17 | |
18 | Firefly | 14 | Ellie Macdonald | 1172 | 54.50 | 0.46.47 | 0.09.44 | 1424.793 | 18 | |
19 | Laser | 122378 | Simon Johnson | 1100 | OOD | 33 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1147 | 0.49.34 | 0.43.13 | 0.00.00 | 1147 | 1 | |
2 | Nelly | Finn | 715 | J-L Simons | 1045 | 0.46.35 | 0.44.35 | 0.01.25 | 1077.964 | 2 |
3 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 0.51.08 | 0.45.08 | 0.02.10 | 1183.254 | 3 |
4 | Laser | 1 | Steve Jardine | 1100 | 0.51.15 | 0.46.35 | 0.03.43 | 1185.953 | 4 | |
5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 0.48.09 | 0.46.48 | 0.03.41 | 1114.218 | 5 |
6 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 0.53.35 | 0.46.55 | 0.04.14 | 1239.948 | 6 |
7 | Albacore | 8182 | Thomas Teubner | 1045 | 0.49.25 | 0.47.17 | 0.04.15 | 1143.529 | 7 | |
8 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 0.49.28 | 0.47.20 | 0.04.18 | 1144.686 | 8 |
9 | Laser | 212 | Peter Jones | 1100 | 0.53.07 | 0.48.17 | 0.05.35 | 1229.149 | 9 | |
10 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 0.53.53 | 0.48.22 | 0.05.45 | 1246.89 | 10 |
11 | Skia | Miracle | 3842 | Mike & Ann de St Paer | 1194 | 0.58.10 | 0.48.43 | 0.06.34 | 1346.009 | 11 |
12 | Laser | 156226 | Matthew Wilson | 1100 | 0.58.08 | 0.52.51 | 0.10.36 | 1345.237 | 12 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly | Finn | 715 | J-L Simons | 1045 | 0.53.16 | 0.50.58 | 0.00.00 | 1045 | 1 |
2 | Laser | 1 | Steve Jardine | 1100 | 0.59.20 | 0.53.56 | 0.03.16 | 1164.018 | 2 | |
3 | Laser Radial | 2 | George Colquitt | 1147 | 1.02.57 | 0.54.53 | 0.04.29 | 1234.97 | 3 | |
4 | Skia | Miracle | 3842 | Mike & Ann de St Paer | 1194 | 1.05.40 | 0.55.00 | 0.04.48 | 1288.267 | 4 |
5 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 1.02.24 | 0.55.05 | 0.04.39 | 1224.18 | 5 |
6 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 0.56.42 | 0.55.06 | 0.04.15 | 1112.356 | 6 |
7 | Albacore | 8182 | Thomas Teubner | 1045 | 0.58.30 | 0.55.59 | 0.05.14 | 1147.669 | 7 | |
8 | Laser | 156226 | Matthew Wilson | 1100 | 1.02.50 | 0.57.07 | 0.06.46 | 1232.681 | 8 | |
9 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 1.02.52 | 1.00.10 | 0.09.36 | 1233.335 | 9 |
10 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | RET | 10 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 193725 | Drew Gibbons | 1147 | 47.32 | 0.41.26 | 0.00.00 | 1147 | 1 | |
2 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 49.23 | 0.43.15 | 0.02.03 | 1191.641 | 2 |
3 | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 46.07 | 0.44.08 | 0.02.49 | 1112.815 | 3 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 50.40 | 0.44.22 | 0.03.20 | 1222.609 | 4 |
5 | Laser | 1 | Steve Jardine | 1100 | 48.53 | 0.44.26 | 0.03.18 | 1179.576 | 5 | |
6 | Int 420 | 55402 | Holly Wright | 1105 | 49.25 | 0.44.43 | 0.03.37 | 1192.446 | 6 | |
7 | Firefly | 4 | Francesca Geraghty | 1172 | 52.47 | 0.45.02 | 0.04.13 | 1273.685 | 7 | |
8 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 50.40 | 0.45.29 | 0.04.30 | 1222.609 | 8 |
9 | Firefly | 15 | George Colcombe | 1172 | 53.23 | 0.45.33 | 0.04.49 | 1288.163 | 9 | |
10 | D-Zero | 187 | Paul Holmes | 1029 | 47.46 | 0.46.25 | 0.05.07 | 1152.63 | 10 | |
11 | Firefly | 17 | Hebe Bunclark | 1172 | 55.12 | 0.47.06 | 0.06.38 | 1332 | 11 | |
12 | Firefly | 6 | Charlie Cooper | 1172 | 55.18 | 0.47.11 | 0.06.44 | 1334.413 | 12 | |
13 | Firefly | 18 | William Trumper | 1172 | 55.19 | 0.47.12 | 0.06.45 | 1334.815 | 13 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 193725 | Drew Gibbons | 1147 | 23.44 | 0.20.41 | 0.00.00 | 1147 | 1 | |
2 | Int 420 | 55402 | Holly Wright | 1105 | 23.43 | 0.21.28 | 0.00.51 | 1146.195 | 2 | |
3 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 25.12 | 0.22.04 | 0.01.34 | 1217.882 | 3 |
4 | Laser | 1 | Steve Jardine | 1100 | 24.17 | 0.22.05 | 0.01.31 | 1173.581 | 4 | |
5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 25.36 | 0.22.25 | 0.01.58 | 1237.213 | 5 |
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 25.28 | 0.22.52 | 0.02.25 | 1230.77 | 6 |
7 | Firefly | 15 | George Colcombe | 1172 | 27.16 | 0.23.16 | 0.03.01 | 1317.761 | 7 | |
8 | Firefly | 18 | William Trumper | 1172 | 27.25 | 0.23.24 | 0.03.10 | 1325.011 | 8 | |
9 | Firefly | 17 | Hebe Bunclark | 1172 | 28.07 | 0.23.59 | 0.03.52 | 1358.841 | 9 | |
10 | D-Zero | 187 | Paul Holmes | 1029 | 24.49 | 0.24.07 | 0.03.31 | 1199.356 | 10 | |
11 | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 25.18 | 0.24.13 | 0.03.41 | 1222.715 | 11 |
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com